Senior Round The Town Champions
YEAR | CHAMPION | SCORE |
SENIORS | ||
1997 | NANCY RUNKEL | 2705 |
1998 | ||
1999 | ALBERT MARI | 2672 |
2000 | ||
2001 | TOM CERRI | 2734 |
2002 | ALBERT MARI | 2691 |
2003 | LEONARD HILL | 2865 |
2004 | CHARLES RUNKEL | 2741 |
2005 | CHARLES RUNKEL | 2674 |
2006 | GARY DEFRATES | 2109 |
2007 | GINNY JAROMIN | 2651 |
2008 | RALPH HIGH | 2813 |
2009 | MEREDITH BRANHAM | 2932 |
2010 | TIM SCOTT | 2799 |
2011 | TIM SCOTT | 2881 |
2012 | DEAN BARNES | 2896 |
2013 | J.D. HAMRICK | 2840 |
2014 | GARY ROBINSON | 2777 |
2015 | DEL McCORD | 2849 |
2016 | KARL BURDICK | 2994 |
2017 | GARY ROBINSON | 2826 |
YEAR | CHAMPION | SCORE |
SUPER SENIORS | ||
1995 | NORM BROWN | 2622 |
1996 | ||
1997 | RUSS ALLEN | 2669 |
1998 | ||
1999 | RUSS ALLEN | 2725 |
2000 | ||
2001 | DEAN ANDERSON | 2771 |
2002 | WALT CHILDERS | 2677 |
2003 | BEN PULLIAM | 2659 |
2004 | ROBERT LEWIS | 2739 |
2005 | ROBERT LEWIS | 2672 |
2006 | DEAN ANDERSON | 2051 |
2007 | RICH SMOTHERS | 2687 |
2008 | RON HOEHN | 2912 |
2009 | RICK RAKOWSKI | 2689 |
2010 | RALPH (RED) CAMP | 2699 |
2011 | FRED NUNN | 2725 |
2012 | DEAN ANDERSON | 2772 |
2013 | CAL TABIT | 2609 |
2014 | KEN BURTON | 2757 |
2015 | FRED NUNN | 2714 |
2016 | CHET HOHIMER | 2652 |
2017 | JOE KLIMTZAK | 2830 |
WOMENS SUPER SENIORS | ||
2012 | DOTTIE PERATT | 2713 |
2013 | JAN WILLIAMS | 2473 |
2014 | DEE SMALL | 2530 |
2015 | LINDA SMITH | 2721 |
2016 | BETTY CERRI | 2597 |
2017 | LINDA SMITH | 2631 |
YEAR | CHAMPION | SCORE |
WOMENS SENIORS | ||
2009 | LINDA WATKINS | 2656 |
2010 | PEGGY HAMPSON | 2865 |
2011 | VIVKI JOYNER | 2510 |
2012 | VERNIE BRUEHLER | 2714 |
2013 | GRISELL DEFRATES | 2603 |
2014 | LINDA WATKINS | 2727 |
2015 | KAREN DOWNS | 2688 |
2016 | PAT THOMAS | 2610 |
2016 | TEENA RAWLINS | 2628 |
YEAR | CHAMPION | SCORE |
BLIND DRAW DOUBLES | ||
1997 | ELROY JORDON / TOM CRIM | 5226 |
1998 | ||
1999 | RUSS ALLEN / DEAN ANDERSON | 5314 |
2000 | ||
2001 | ||
2002 | WILBUR McCOMBS / GENE NARDI |
5166 |
2003 | WENDALL RAPPE / LEONARD HILL |
5419 |
2004 | JIM LOWE / ROBERT LEWIS | 5339 |
2005 | BOB HODGES / PETE KAPUSTA | 5245 |
2006 | LEONARD HILL / DEAN ANDERSON |
4090 |
2007 | ANNIE LEWIS / ED RAMSEY | 5229 |
2008 | RON HOEHN / SID MOORE | 5581 |
2009 | JANET LYONS/ KEN RHODES | 5243 |
2010 | PEGGY HAMPSON/ RICH SMOTHERS |
5554 |
2011 | JOHN JEROME / MIKE DOWNS | 5625 |
2012 | J.D. HAMRICK / DEAN BARNES | 5556 |
2013 | JAN WILLIAMS/ RANDY STANDRIDGE |
5376 |
2014 | BRANDON LONG/DUD ULRICH | 7009 |
2015 | PETE BURGE/DEL McCORD | 5559 |
2016 | TOBY CHILES/KARL BURDICK | 5810 |
2017 | JOHN BURTON/ GARY ROBINSON |
5522 |