DUES STRUCTURE FOR THE GREATER SPRINGFIELD BOWLING ASSOCIATION FROM THE 1974-1975 SEASON TO THE PRESENT
| ABC/ USBC PROPORTION | GSBA PROPORTION | |
| 1974-1975 | $1.00 | $1.00 |
| 1975-1978 | $1.25 | $1.25 |
| 1978-1979 | 1.25* | $1.25 |
| 1979-1982 | $1.50 | $1.50 |
| 1982-1986 | $2.00 | $2.00 |
| 1986-1988 | $2.50 | $2.50 |
| 1988-1991 | $3.00 | $3.00 |
| 1991-1996 | $5.00 | $5.00 |
| 1996-1999 | $6.00 | $4.00 |
| 2000-2006 | $8.00 | $6.00 |
| 2007-2009 | $10.00 | $4.00 |
| 2009-2010 | $10.00 | $8.00 |
* PLUS $1.00 (ONE YEAR ONLY) TO NATIONAL ABC HALL OF FAME